ªð¦^­º­¶ | Ápµ¸§Ú­Ì | µn¤JºÞ²z
¦³Á_¿ûºÞ | µLÁ_¿ûºÞ | ¤£ù׿ûºÞ | «¬¿û | Àô®ñ¾ð¯×¯»Åé¶î¸Ë¿ûºÞ 

¼ÐºÙ¤Ø¤o
¡]Nominal or Trade Size of Conduit¡^
¼ÐºÙ¤º®|
¡]Nominal Inside Diameter¡^
¥~®|
¡]Outside Diameter¡^
¼ÐºÙ¾À«p
¡]Nominal Wall Thickness¡^
¤£¥]¬A±µÀY¤§ªø«×
¡]Length without Coupling¡^
¥]¬A±µÀY¨C¤Q¤ä¤§³Ì¤p­«¶q
¡]Minimum Weight of Ten Unit Lengths with Couplings Attached¡^
in in mm in mm in mm ft and in meter lb kg
1/2 0.632 16.1 0.840 21.3 0.104 2.64 9'11-1/4¡ª 3.03 79.0 35.83
3/4 0.836 21.2 1.050 26.7 0.107 2.72 9'11-1/4¡ª 3.03 105.0 47.63
1 1.063 27.0 1.315 33.4 0.126 3.20 9'11¡ª 3.02 153.0 69.40
1-1/4 1.394 35.4 1.660 42.2 0.133 3.38 9'11¡ª 3.02 201.0 91.17
1-1/2 1.624 41.2 1.900 48.3 0.138 3.51 9'11¡ª 3.02 249.0 112.95
2 2.083 52.9 2.375 60.3 0.146 3.71 9'11¡ª 3.02 332.0 150.60
2-1/2 2.489 63.2 2.875 73.0 0.193 4.90 9'10-1/2¡ª 3.01 527.0 239.05
3 3.090 78.5 3.500 88.9 0.205 5.21 9'10-1/2¡ª 3.01 682.6 309.63
3-1/2 3.570 90.7 4.000 101.6 0.215 5.46 9'10-1/4¡ª 3.00 831.0 376.94
4 4.050 102.9 4.500 114.3 0.225 5.72 9'10-1/4¡ª 3.00 972.3 441.04
5 5.073 128.9 5.563 141.3 0.245 6.22 9'10¡ª 3.00 1313.6 595.85
6 6.093 154.8 6.625 168.3 0.266 6.76 9'10¡ª 3.00 1745.3 791.67

µù¡]Note¡^¡G

®e³\»~®t¡]Applicable Tolerances¡^¡G
ªø«×¡G¡Ó1/4 in¡]¡Ó6.35mm¡^¤£¥]¬A±µÀY¡C¡]Length¡G¡Ó1/4 in¡]¡Ó6.35mm¡^Without Coupling.¡^
¥~®|¡]Outside Diameter¡^
for trade sizes 3/8 in through 2 in¡G¡Ó0.015in¡]¡Ó0.38mm¡^
for trade sizes 2-1/2 in through 4 in¡G¡Ó0.025in¡]¡Ó0.64mm¡^
for trade sizes 5 and 6 in¡G¡Ó1%
¾À«p¡G-12.5%¡]Wall Thickness¡G-12.5%¡^

ªð¦^­º­¶ | ¤½¥q¤¶²Ð | ²£«~µP»ù | Ápµ¸§Ú­Ì
¦³Á_¿ûºÞ | µLÁ_¿ûºÞ | ¤£ù׿ûºÞ | «¬¿û | Àô®ñ¾ð¯×¯»Åé¶î¸Ë¿ûºÞ

¼¾¶¶¤­ª÷¦³­­¤½¥q ª©Åv©Ò¦³ © 2007 PROMORE STEEL CO., LTD. ALL RIGHTS RESERVED.